Horticultural Colour Chart (HCC) Hues With ISCC-NBS Color-Name Abbreviations
(Alphabetical, by name)
937 Aconite V d.V (see definitions below) | o20 Delft Rose s.R | 633 Mauve s.-brill.P | 629 Roseine P v.rP |
60 Agathia G s.YG/s.yG | 730 Dianthus P v.pR | 537 Mauvette p.-l.V | 834 Royal P deep P |
530 Amaranth Rose s.pPk | 732 Doge P deep rP | 39 Methyl V v.V | 827 Ruby R deep R |
505 Amber Y l.-brill.Y | 64 Dresden Y brill.gY | 602 Mimosa Y brill.gY | 7 Saffron Y s.OY |
35 Amethyst V v.P | 717 Dutch Vermilion v.rO | 635 Mineral V s.P | ooo861 Sage G gy.-m.OlG |
609 Apricot s.OY | 407 Egyptian Buff p.-l.OY | 739 Moorish B v.V | 412 Salmon l.yPk/l.O |
38 Aster V v.V | 758 Emerald G s.yG | 403 Naples Y l.-brill.Y | 62 Sap G brill.-v.YG |
3 Aureolin Y v.Y | o621 Empire Rose deep Pk | 610 Nasturtium O s.O | 13 Saturn R v.rO |
618 Azalea Pink deep-v.yPk | 603 Empire Y v.Y | 14 Nasturtium R v.rO | 19 Scarlet v.R |
503 Barium Y brill.Y | 48 Enamel B v.B | 623 Neyron Rose deep pPk | 860 Scheeles G s.YG/td> |
830 Beetroot P deep-vy.deep pR | oo27 Erythrite R m.pR | 57 Nickel G brill.G | 43 Sea B s.pB |
619 Begonia deep yPk | 548 Ethyl B l.gB | 12 Orange v.rO | 637 Sea Lavender V brill.V |
34 Bishop’s V v.P | 649 Faience B brill.gB | 507 Orange Buff l.-brill.OY/l.-s.Y | 516 Shell Pink s.yPk |
820 Blood Red v.R | 0862 Fern G s.YG | 31 Orchid P v.rP | 616 Shrimp R s.yPk |
o42 Bluebird B m.-s.V/m.-s.pB | 15 Fire R v.rO | 416 Orient Pink l.-m.yPk | 719 Signal R v.R |
o16 Brick R s.rO | 642 Flax B s.-brill.pB/brill.V | 819 Orient R v.R | 449 Sky Grey vy.p.G |
o14 Burnt O s.rO | 43 French B v.pB | 47 Oriental B v.B | 26 Solferino P v.pR |
5 Buttercup Y v.Y | 520 French Rose s.yPk | 10 Orpiment O s.-v.O | o10 Spanish O s.O |
645 Butterfly B s.-brill.B | 28 Fuchsia P v.pR | oo823 Oxblood R l.R | 45 Spectrum B v.B |
8 Cadmium O s.-brill.-v.O | 627 Fuchsine Pink deep pP | 928 Pansy P deep R/deep pR | 735 Spectrum V vy.deep P |
622 Camellia Rose deep Pk | oo918 Garnet Brown d.R | o33 Pansy V m.rP | o960 Spinach G m.OlG/d.yG |
37 Campanula V v.V | 828 Garnet Lake deep pR | 58 Paris G s.yG | o625 Spinel Pink deep Pk |
2 Canary Y v.Y | 42 Gentian B v.pB | oo962 Parsley G m.OlG | oo23 Spinel R s.pR |
52 Capri B s.bG/s.gB | 20 Geranium Lake v.R | 440 Pastel Lavender vy.p.P | o25 Spiraea R v.pR |
715 Capsicum R v.rO | 636 Heliotrope brill.V | 437 Pastel Lilac vy.p.P | 604 Straw Y brill.Y |
822 Cardinal R v.R | 40 Hyacinth B v.V | 433 Pastel Mauve p.pPk | 1 Sulphur Y v.Y/v.gY |
21 Carmine v.R | 33 Imperial P s.P | 61 Pea G brill.YG | ooo658 Sung G l.gGy |
621 Carmine Rose deep-v.Pk | 51 Indian B s.gB | 512 Peach l.-m.yPk/l.O | 9 Tangerine O s.-v.O |
ooo58 Carnation G gGy | 826 Indian Lake deep R | 729 Peony P v.pR | 721 Turkey R v.R |
612 Carrot R m.-s.O | 713 Indian O v.rO | 647 Persian B s.B | 727 Tyrian P v.pR |
46 Cerulein B s.B | 6 Indian Y l.-brill.OY | 628 Persian Rose v.pR/v.rP | 24 Tyrian Rose v.pR |
663 Chartreuse G brill.YG | ooo1060 Ivy G d.gy.OlG | 710 Persimmon O s.-v.O | 63 Uranium G brill.YG |
722 Cherry v.R | 54 Jade G s.bG | 32 Petunia P v.rP/v.P | 420 Venetian Pink l.Pk |
o24 China Rose s.pR | o18 Jasper R s.R | 632 Phlox P v.rP | 655 Verdigris l.G |
614 Chinese Coral s.yPk/m.rO | 50 Kingfisher B s.gB | 625 Phlox Pink deep pPk | 18 Vermilion v.rO/v.R |
606 Chinese Y brill.Y | 53 Langite G s.bG | 934 Plum P vy.d.P | 660 Veronese G brill.YG/brill.yG |
605 Chrome Y (light) v.Y | ooo761 Lavender G gy.YG | o61 Pod G m.YG | 639 Veronica V brill.V |
824 Chrysanthemum Crimson deep R | ooo858 Leek G gy.-m.OlG | 16 Poppy R v.rO | 738 Victoria V deep V |
56 Chrysocolla G s.-brill.G | 4 Lemon Y v.Y | 49 Porcelain B s.gB | 36 Violet v.V |
763 Citron G m.-s.gY | 861 Lettuce G s.YG | 620 Porcelain Rose deep Pk/deep yPk | 733 Violet P deep rP |
o21 Claret Rose s.R | o31 Lilac P m.pR | 601 Primrose Y   v.gY | 55 Viridian G s.-brill.G |
44 Cobalt B v.B | 41 Lobelia B v.V | 745 Princes B deep B | ooo862 Willow G gy.-m.YG |
634 Cobalt V s.P | 27 Magenta v.pR | 1028 Purple Madder d.R | 640 Wistaria B brill.V |
o619 Coral Pink m.yPk | o27 Magenta Rose s.pR | 29 Rhodamine P v.pR | o7 Yellow Ochre m.-s.OY |
742 Cornflower B v.pB | o30 Magnolia P m.pR | 527 Rhodamine Pink s.pPk | |
22 Crimson v.R/v.pR | 607 Maize Y l.-brill.OY/s.-brill.Y | oo22 Rhodonite R m.R | |
821 Currant R v.R | o9 Majolica Y m.-s.O/m.-s.OY | 25 Rose Bengal v.pR | |
30 Cyclamen P v.rP | 630 Mallow P v.rP | 23 Rose Madder v.pR | |
59 Cyprus G brill.yG | 17 Mandarin R v.rO | o22 Rose Opal s.R | |
931 Dahlia P d.-vy.d.pR | 11 Marigold O v.rO/s.-v.O | 533 Rose P l.P | |
o39 Dauphin’s V m.V | 1030 Maroon vy.d.R | 427 Rose Pink s.Pk/l.pPk | |
523 Dawn Pink v.Pk | o13 Mars O m.rO | 724 Rose R v.R |
HCC Numbering System
The HCC comprises 64 "full hues," numbered from 1 to 64 in bold-faced numerals. For most hues, progressively lighter tints are given corresponding numbers in the 600s, 500s, and 400s; progressively darker tints, in the 700s, 800s, 900s, and 1000s. Grayed colors are designated by prefixing the number for the ungrayed color with "o" (once grayed), "oo" (twice grayed), or "ooo" (thrice grayed).On each sheet of the HCC, the numbered color is that at the bottom of the sheet. The three progressively lighted tints above that color are unnamed but are designated by "/1","/2", and "/3".
ABBREVIATIONS FOR ISCC-NBS COLOR-NAME ELEMENTS | ||
HUE NAMES | VALUE and CHROMA MODIFIERS | |
R Red | rP reddish Purple | bk. blackish |
rO reddish Orange | pR purplish Red | brill. brilliant |
O Orange | pPk purplish Pink | d. dark |
OY Orange Yellow | Pk Pink | deep deep |
Y Yellow | yPk yellowish Pink | gy. grayish |
gY greenish Yellow | brPk brownish Pink | l. light |
YG Yellow Green | brO brownish Orange | m. moderate |
yG yellowish Green | Br Brown | p. pale |
G Green | rBr reddish Brown | s. strong |
bG bluish Green | yBr yellowish Brown | v. vivid |
gB greenish Blue | OlBr Olive Brown | vy. very |
B Blue | Ol Olive | |
pB purplish Blue | OlG Olive Green | Neutrals |
V Violet | pkGy pinkish Gray | Wh White |
P Purple | pkWh pinkish Wh | Gy Gray |
Bk Black | ||
Note: Except for the unabbreviated "deep," each value and chroma modifier is followed by a period. The abbreviation "vy." is usually rendered as "v."; but this may cause confusion with "v. = vivid." |
OTHER COLOR NAMES ENCOUNTERED IN RHODODENDRON | |
Chartreuse gY/YG | Vermilion v.R/s.-v.rO |
Ivory p.-l.Y/gy.Y | Chocolate d.rGy/d.gy.Br |
Yellow-cream p.Y/yWh | Pink Pk |
Yellow (light) l.-brill.Y | |
Coppery Yellow m.Y | Red R |
Yellow (deeper) s.-deepY | Apple Blossom pink gy.R |
Gold l.OlBr/m.-v.Y | Orchid pink l.-s.Pk/l.-m.pPk |
Ochre m.OY | Strawberry red m.-deep R/m.pR |
Bronze m.yBr/m.OlBr | Rose red m.-v.R/m.pR |
Yellow-orange m.-s.O | Pink lavender p.pPk |
Orange O | Rose d.Pk/m.R/m.-d.pPk |
Salmon, orange-pink y.Pk/l.-brill.O | Crimson v.R/v.pR |
Salmon peach s.yPk/m.rO/m.O | Burgundy red d.gy.R/d.gy.P/bk.P |
Peach pink l.-m.yPk | Lilac rose deep P/l.-deep pPk/m.rP |
Pink orange yPk | Lilac p.-m.P |
Shrimp pink l.-s.yPk | Lavender purple l.-m.P |
Orange red rO | Lavender p.-m.P/p.P/vy.l.V |
Cherry red v.rO | Blue-purple, strong purple s.P |
Scarlet s.-v.R/s.-v.rO | Blue-purple, lavender blue p.pB |